<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: GTD desktop image keeps me on track</title>
	<atom:link href="http://lifehackmom.com/gtd-desktop-image-keeps-me-on-track/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifehackmom.com/gtd-desktop-image-keeps-me-on-track/</link>
	<description>Productivity for REALLY Hard Working Parents</description>
	<pubDate>Tue, 06 Jan 2009 21:48:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: jordan fowler</title>
		<link>http://lifehackmom.com/gtd-desktop-image-keeps-me-on-track/#comment-111</link>
		<dc:creator>jordan fowler</dc:creator>
		<pubDate>Tue, 08 Jan 2008 12:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://lifehackmom.com/gtd-desktop-image-keeps-me-on-track/#comment-111</guid>
		<description>Where in the world did you get that clock? That is AWESOME and would help me in time audit's sooo much. I must have it.  Now you just need to get a Fujitsu S510 scanner and go totally paperless and you'll be set. (http://www.worshiptrench.com/?p=231 for pics and my love affair with this scanner).</description>
		<content:encoded><![CDATA[<p>Where in the world did you get that clock? That is AWESOME and would help me in time audit&#8217;s sooo much. I must have it.  Now you just need to get a Fujitsu S510 scanner and go totally paperless and you&#8217;ll be set. (http://www.worshiptrench.com/?p=231 for pics and my love affair with this scanner).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; The GTD Resource Motherload: 100+ Links</title>
		<link>http://lifehackmom.com/gtd-desktop-image-keeps-me-on-track/#comment-110</link>
		<dc:creator>&#187; The GTD Resource Motherload: 100+ Links</dc:creator>
		<pubDate>Fri, 04 Jan 2008 01:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://lifehackmom.com/gtd-desktop-image-keeps-me-on-track/#comment-110</guid>
		<description>[...] GTD Desktop Image Keeps Me on Track: Once youâ€™ve mastered the workflow, add a diagram like this one to your desktop for optimum [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] GTD Desktop Image Keeps Me on Track: Once youâ€™ve mastered the workflow, add a diagram like this one to your desktop for optimum [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LifeHackMom</title>
		<link>http://lifehackmom.com/gtd-desktop-image-keeps-me-on-track/#comment-11</link>
		<dc:creator>LifeHackMom</dc:creator>
		<pubDate>Fri, 23 Feb 2007 21:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://lifehackmom.com/gtd-desktop-image-keeps-me-on-track/#comment-11</guid>
		<description>that is great! Thanks! This is much better looking than my hacked up job!</description>
		<content:encoded><![CDATA[<p>that is great! Thanks! This is much better looking than my hacked up job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Perry</title>
		<link>http://lifehackmom.com/gtd-desktop-image-keeps-me-on-track/#comment-10</link>
		<dc:creator>Jay Perry</dc:creator>
		<pubDate>Fri, 23 Feb 2007 21:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://lifehackmom.com/gtd-desktop-image-keeps-me-on-track/#comment-10</guid>
		<description>All of my desktops are set up this way.  If you'd like something prettier, you can check out anabubula.com.  I have a link directly to their desktop wallpaper at &lt;a href="http://jugglingsheep.blogspot.com/2007/01/getting-things-done-workflow-and-free.html" rel="nofollow"&gt;Juggling Sheep&lt;/a&gt;.

Jay</description>
		<content:encoded><![CDATA[<p>All of my desktops are set up this way.  If you&#8217;d like something prettier, you can check out anabubula.com.  I have a link directly to their desktop wallpaper at <a href="http://jugglingsheep.blogspot.com/2007/01/getting-things-done-workflow-and-free.html" rel="nofollow">Juggling Sheep</a>.</p>
<p>Jay</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LifeHackMom</title>
		<link>http://lifehackmom.com/gtd-desktop-image-keeps-me-on-track/#comment-8</link>
		<dc:creator>LifeHackMom</dc:creator>
		<pubDate>Fri, 23 Feb 2007 17:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://lifehackmom.com/gtd-desktop-image-keeps-me-on-track/#comment-8</guid>
		<description>Just a note about that little timer in the corner. That is not a clock. It is a timer that is set  to countdown from 15 minutes and beep. In this manner I don't spend too long on any single task. Usually if something takes more than 15 minutes I either:
a. delegate it to someone else.
b. schedule it for a day/time slot when I can spend more time on it
c. Evaluate if I can NOT do it</description>
		<content:encoded><![CDATA[<p>Just a note about that little timer in the corner. That is not a clock. It is a timer that is set  to countdown from 15 minutes and beep. In this manner I don&#8217;t spend too long on any single task. Usually if something takes more than 15 minutes I either:<br />
a. delegate it to someone else.<br />
b. schedule it for a day/time slot when I can spend more time on it<br />
c. Evaluate if I can NOT do it</p>
]]></content:encoded>
	</item>
</channel>
</rss>
